PVU Library >
5. Theses >
Petroleum engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/264
|
Title: | Stratigraphic correlation and petrophysical evaluation of oligocene clastic reservoir in wells A & B Northern part of SongHong basin: a thesis submitted for the degree of Master of Science |
Authors: | Phan, Giang Long |
Keywords: | oil reservoir engineering |
Issue Date: | 1999 |
Publisher: | Darussalam, Brunei: University Brunei Darussalam |
Description: | xiii, 92 p.: maps; 29 cm. Call number: TN870.53\P535L (1C-BR) |
URI: | http://hdl.handle.net/123456789/264 |
Appears in Collections: | Petroleum engineering
|
Files in This Item:
File |
Description |
Size | Format |
blank.doc | | 19.5 kB | Microsoft Word | |
|
Items in PVU Library are protected by copyright, with all rights reserved, unless otherwise indicated.
|