PVU Library >
5. Theses >
Building construction >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/280
|
Title: | Risk-based behavior safety performance measure for assessing building construction projects in Vietnam: a thesis submitted for the degree of Master of Engineering |
Authors: | Vu, Ngoc Lam |
Keywords: | building construction projects safety measurement |
Issue Date: | 2004 |
Publisher: | Bangkok, Thailand: Asian Institute of Technology, School of Advanced Technologies |
Description: | viii, 151 p.: ill.; 29 cm. Call number: TH145\V986L (1C-BR) |
URI: | http://hdl.handle.net/123456789/280 |
Appears in Collections: | Building construction
|
Files in This Item:
File |
Description |
Size | Format |
blank.doc | | 19.5 kB | Microsoft Word | |
|
Items in PVU Library are protected by copyright, with all rights reserved, unless otherwise indicated.
|