PVU Library >
5. Theses >
Civil engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/516
|
Title: | Stratigraphie sismique et modélisation stratigraphique: application à l'évolution tectonique oligo-miocène du Bassin du Fleuve Rouge (Vietnam) |
Authors: | Le, Tuan Viet |
Keywords: | stratigraphie |
Issue Date: | 1998 |
Publisher: | Paris: Devant L'Université de Rennes 1 |
Description: | 223p. + 7 appendices; 28 cm. Call number: QE1\L433 (1C-BR) |
URI: | http://hdl.handle.net/123456789/516 |
Appears in Collections: | Civil engineering
|
Files in This Item:
File |
Description |
Size | Format |
blank.doc | | 19.5 kB | Microsoft Word | |
|
Items in PVU Library are protected by copyright, with all rights reserved, unless otherwise indicated.
|